EGA Master - Safety Tools V19
05 ANTICHISPA
NON-SPARKING ANTIDÉFLAGRANT FUNKENFREI ANTISCINTILLA ANTI-DEFLAGRANTE ИСКРОБЕЗОПАСНЫЙ
3/4” STANDARD MM 6 PT.
12 PT.
F L (mm) Pt +
H L (mm) Pt +
COD.
MAT.
COD.
MAT.
COD.
MAT.
COD.
MAT.
74649 75724 74650 74651 74652 70345 71908 70346 75726 75728 70347 75730 70348 77792 74863 77794 70349 77796 74865 70350 77798 70351 77800 70352 77802 77804 77806
74653 75725 74654 74655 74656 71220 72953 71221 75727 75729 71222 75731 71223 77793 74864 77795 71224 77797 74866 71225 77799 71226 77801 71227 77803 77805 77807
75734 75736 75738 75740 75742 74538 74539 74540 75744 75746 74541 75748 74542 77810 75750 77812 74543 77814 75752 74544 77816 74545 77818 74546 77820 77822 77824
75735 75737 75739 75741 75743 74547 74548 74549 75745 75747 74550 75749 74551 77811 75751 77813 74552 77815 75753 74553 77817 74554 77819 74555 77821 77823 77825
17 18 19 21 22 24 26 27 28 29 30 31 32 33 34 35 36 37 38 41 42 46 47 50 52 55 60
17 18 19 21 22 24 26 27 28 29 30 31 32 33 34 35 36 37 38 41 42 46 47 50 52 55 60
50
200
50
200
250
250
55
55
280
280
310 320 370 380
310 320 370 380
410
410
Cu-Be
Al-Bron
6
Cu-Be
Al-Bron
12
60
60
440
440
460 470 500 650
460 470 500 650
65
65
700
700
750 850 900 950
750 850 900 950
70
70
1100
1100
Cu-Be Cobreberillo /Berylliumcopper /Cuivreberyllium /Kupferberyllium /Koperberyllium /Rame-berillio /СплавМедьБериллий Al-Bron Aluminiobronce /Aluminiumbronze /Alliagealuminium-bronze /Alliagealuminium-bronze /Aluminiumbrons /Aluminiobronzo /СплавАллюминийБронза
198
Made with FlippingBook - Online Brochure Maker